Description
Introducing our Kylie Jenner Style Sexy Turtle Neck Animal Catsuit! This jumpsuit is designed to make a bold and unforgettable statement. Inspired by the iconic style of Kylie Jenner, it features a stretchy mesh fabric adorned with a fierce leopard print pattern.
The form-fitting silhouette accentuates your curves, while the turtle neck adds an extra touch of sophistication. The open sleeves create an alluring and edgy look, perfect for those who want to embrace their inner fashionista.
Whether you’re attending a party, a night out on the town, or simply want to make a statement, this jumpsuit is a showstopper. Step into the spotlight and unleash your fierce and confident side with our Kylie Jenner Style Sexy Turtle Neck Animal Catsuit.
Check also:
- Kylie Jenner Autumn Bodycon Solid Elegant v neck Outfit Dress
- Women Leopard Print Spaghetti Strap Jumpsuit Sleeveless High Waist
- Women Jumpsuit One Piece Zipper Skinny Sexy Bodysuit Sleeveless
Item No. | ||
Color | Leopard Print | |
Size | XS, S, M, L | |
Material | 95% Polyester, 5% Spandex | |
Parameters | Thickness (Thin); Elasticity (Moderate); Texture (Soft) | |
Model Info | Wearing a size Small. Height:176cm; Weight:49kg; Bust:88cm; Waist:60cm; Hip:90cm. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details | This mesh leopard print catsuit features a 4 way stretch, french seams, and a concealed invisible zipper. | |
Care | [Wash]
Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed. |
|
[Store]
Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest. |
||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.
r***i –